Dynamic leverage is an automatic feature that allows traders to manage risk exposure and maximise potential returns. Unlike traditional fixed leverage, dynamic leverage adapts to the trading conditions, increasing leverage on smaller positions, while decreasing leverage on larger positions.
Dynamic Leverage | ||||
---|---|---|---|---|
Net Open Lots | 0-5 | 6-10 | 11-20 | 21-50 |
Symbol | ||||
FX Majors | 2000 | 500 | 300 | 200 |
FX Minors | 1000 | 300 | 200 | 100 |
FX Exotics | 200 | 100 | 100 | 50 |
Metals | 500 | 300 | 200 | 100 |
Indices | 500 | 300 | 300 | 200 |
Oils | 500 | 300 | 200 | 100 |
Shares | 50 | 50 | 20 | 10 |
Description:
Commission Per lot/Slide:
Swap Long pips:
Swap Short pips:
Monday Open:
Friday Close:
Break:
Trade some of the world’s most popular shares right in your MT5.
Trade with Unmatched Security.
Strategic Insights at Your Fingertips.
Multiple Time Frames to Suit Your Strategy.
Real-Time Data for Smart Decisions.
At XLibre, we’re dedicated to equipping you with the tools, insights, and support needed to trade the shares market. Our platform provides direct access to global stock exchanges, complemented by timely data and expert insights. We’re committed to ensuring your trading strategy is informed, effective, and secure.
Tailored trading conditions designed to enhance your Shares trading journey.
Symbol | Description | Spreads from pips | Commission Per lot/Side | Leverage (up to) | Swap Long pips | Swap Short pips | Monday Open | Friday Close | Break |
---|---|---|---|---|---|---|---|---|---|
Stocks EU | |||||||||
ADIDAS | Adidas | 2.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
AIR-FRANCE | Air Fraince | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
ALLIANZ | Allianz | 38.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
BAYER | Bayer | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
BMW | BMW | 17.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
BNP | BNP Paribas | 16.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
COMMERZBANK | Commerzbank | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
DAIMLER | Daimler | 16.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
DEUTSCHE-BK | Deutsche Bank | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
DEUTSCHE-PO | Deutsche Post | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
EON | Eon AG | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
LUFTHANSA | Lufthansa | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
LVMH | Louis Vuitton SE | 43.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
SANTANDER | Santander | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
SIEMENS | Siemens | 17.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
SOCIETE | Societe Generale | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
TELEFONICA | Telefonica | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
TOTAL | Total | 16.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
VOLKSWAGEN | Volkswagen | 16.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
Stocks US | |||||||||
AIG | American International Group Inc | 0.3 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
ALIBABA | Alibaba | 0.3 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
ALPHABET-C | ALPHABET INC. CLASS C | 0.3 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
AMAZON | Amazon | 0.3 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
AMEX | American Express Co | 0.8 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
APPLE | Apple | 0.3 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
ARM | Arm Holdings American Depositary Shares | 2.0 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
AT&T | AT&T Inc | 2.0 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
BERKSHIRE | Berkshire Hathaway Inc Class B | 0.7 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
BNK-AMER | Bank of America | 0.2 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
BOEING | Boeing | 1.0 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
CHEVRON | Chevron Corp | 0.5 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
CISCO | Cisco Systems Inc | 2.0 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
CITI | Citigroup Inc | 2.0 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
COCA-COLA | Coca Cola | 0.2 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
COINBASE | Coinbase | 1.7 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
DISNEY | Disney | 0.5 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
EBAY | eBay Inc | 0.2 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
EXXON | Exxon Mobile | 0.2 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
FEDEX | FedEx Corp | 1.0 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
FERRARI | Ferrari NV | 8.7 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
FORD | Ford Motor Co | 2.0 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
GE | General Electric | 0.4 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
GM | General Motors Co | 0.2 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
GOLDMANS | Goldman Sachs | 2.0 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
HILTON | Hilton Worldwide | 1.0 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
HP | Hewlett-Packard Co | 1.4 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
IBM | International Business Machines Corp | 1.0 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
INTEL | Intel Corp | 0.2 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
JOHNSON | Johnson & Johnson | 0.4 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
JPMORGAN | JPMorgan Chase & Co | 0.5 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
KRAFT | Kraft Heinz Co | 0.2 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
MERCADOL | Mercado Libre Inc | 15.0 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
META | Meta Platforms Inc | 2.0 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
MICROSOFT | Microsoft | 0.7 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
MSTRCARD | Mastercard Inc | 1.3 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
McD | McDonalds | 0.6 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
NETFLIX | Netflix | 2.2 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
ORACLE | Oracle Corp | 0.4 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
P&G | Procter & Gamble Co | 0.4 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
PFIZER | Pfizer Inc | 0.2 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
TESLA | Tesla | 0.8 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
TEVA | Teva Pharmaceutical Ind | 2.0 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
TSMC | Taiwan Semiconductor Mfg. Co. Ltd | 0.5 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
UBER | Uber Technologies Inc | 0.3 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
VINFAST | VinFast Auto Ltd | 2.0 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
VISA | Visa Inc | 0.4 | 1.0% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
Symbol | Description | Spreads from pips | Commission Per lot/Side | Leverage (up to) | Swap Long pips | Swap Short pips | Monday Open | Friday Close | Break |
---|---|---|---|---|---|---|---|---|---|
Stocks EU | |||||||||
ADIDAS | Adidas | 2.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
AIR-FRANCE | Air Fraince | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
ALLIANZ | Allianz | 38.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
BAYER | Bayer | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
BMW | BMW | 17.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
BNP | BNP Paribas | 16.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
COMMERZBANK | Commerzbank | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
DAIMLER | Daimler | 16.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
DEUTSCHE-BK | Deutsche Bank | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
DEUTSCHE-PO | Deutsche Post | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
EON | Eon AG | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
LUFTHANSA | Lufthansa | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
LVMH | Louis Vuitton SE | 43.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
SANTANDER | Santander | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
SIEMENS | Siemens | 17.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
SOCIETE | Societe Generale | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
TELEFONICA | Telefonica | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
TOTAL | Total | 16.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
VOLKSWAGEN | Volkswagen | 16.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
Stocks US | |||||||||
AIG | American International Group Inc | 0.3 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
ALIBABA | Alibaba | 0.3 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
ALPHABET-C | ALPHABET INC. CLASS C | 0.3 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
AMAZON | Amazon | 0.3 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
AMEX | American Express Co | 0.8 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
APPLE | Apple | 0.3 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
ARM | Arm Holdings American Depositary Shares | 2.0 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
AT&T | AT&T Inc | 2.0 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
BERKSHIRE | Berkshire Hathaway Inc Class B | 0.7 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
BNK-AMER | Bank of America | 0.2 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
BOEING | Boeing | 1.0 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
CHEVRON | Chevron Corp | 0.5 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
CISCO | Cisco Systems Inc | 2.0 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
CITI | Citigroup Inc | 2.0 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
COCA-COLA | Coca Cola | 0.2 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
COINBASE | Coinbase | 1.7 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
DISNEY | Disney | 0.5 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
EBAY | eBay Inc | 0.2 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
EXXON | Exxon Mobile | 0.2 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
FEDEX | FedEx Corp | 1.0 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
FERRARI | Ferrari NV | 8.7 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
FORD | Ford Motor Co | 2.0 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
GE | General Electric | 0.4 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
GM | General Motors Co | 0.2 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
GOLDMANS | Goldman Sachs | 2.0 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
HILTON | Hilton Worldwide | 1.0 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
HP | Hewlett-Packard Co | 1.4 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
IBM | International Business Machines Corp | 1.0 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
INTEL | Intel Corp | 0.2 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
JOHNSON | Johnson & Johnson | 0.4 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
JPMORGAN | JPMorgan Chase & Co | 0.5 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
KRAFT | Kraft Heinz Co | 0.2 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
MERCADOL | Mercado Libre Inc | 15.0 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
META | Meta Platforms Inc | 2.0 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
MICROSOFT | Microsoft | 0.7 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
MSTRCARD | Mastercard Inc | 1.3 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
McD | McDonalds | 0.6 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
NETFLIX | Netflix | 2.2 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
ORACLE | Oracle Corp | 0.4 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
P&G | Procter & Gamble Co | 0.4 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
PFIZER | Pfizer Inc | 0.2 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
TESLA | Tesla | 0.8 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
TEVA | Teva Pharmaceutical Ind | 2.0 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
TSMC | Taiwan Semiconductor Mfg. Co. Ltd | 0.5 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
UBER | Uber Technologies Inc | 0.3 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
VINFAST | VinFast Auto Ltd | 2.0 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
VISA | Visa Inc | 0.4 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
Symbol | Description | Spreads from pips | Commission Per lot/Side | Leverage (up to) | Swap Long pips | Swap Short pips | Monday Open | Friday Close | Break |
---|---|---|---|---|---|---|---|---|---|
Stocks EU | |||||||||
ADIDAS | Adidas | 2.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
AIR-FRANCE | Air Fraince | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
ALLIANZ | Allianz | 38.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
BAYER | Bayer | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
BMW | BMW | 17.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
BNP | BNP Paribas | 16.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
COMMERZBANK | Commerzbank | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
DAIMLER | Daimler | 16.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
DEUTSCHE-BK | Deutsche Bank | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
DEUTSCHE-PO | Deutsche Post | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
EON | Eon AG | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
LUFTHANSA | Lufthansa | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
LVMH | Louis Vuitton SE | 43.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
SANTANDER | Santander | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
SIEMENS | Siemens | 17.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
SOCIETE | Societe Generale | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
TELEFONICA | Telefonica | 8.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
TOTAL | Total | 16.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
VOLKSWAGEN | Volkswagen | 16.0 | 1.0% | 1:50 | -10.0 | -10.0 | 9:02:00 | 17:29:59 | Daily 17:29:59 - 09:02:00 |
Stocks US | |||||||||
AIG | American International Group Inc | 0.3 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
ALIBABA | Alibaba | 0.3 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
ALPHABET-C | ALPHABET INC. CLASS C | 0.3 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
AMAZON | Amazon | 0.3 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
AMEX | American Express Co | 0.8 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
APPLE | Apple | 0.3 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
ARM | Arm Holdings American Depositary Shares | 2.0 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
AT&T | AT&T Inc | 2.0 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
BERKSHIRE | Berkshire Hathaway Inc Class B | 0.7 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
BNK-AMER | Bank of America | 0.2 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
BOEING | Boeing | 1.0 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
CHEVRON | Chevron Corp | 0.5 | 1% | 1:50 | -10.0 | -10.0 | 16:31:00 | 22:59:59 | Daily 22:59:59 - 16:31:00 |
