Forex CFD Trading

The global currency market at your fingertips.

Trade with Unmatched Security.

Strategic Insights at Your Fingertips.

Multiple Time Frames to Suit Your Strategy.

Real-Time Data for Smart Decisions.

Trade Global Currencies with Ease

At XLibre, we’re passionate about providing you with the tools, technology, and support to trade forex effortlessly. Our platform offers unparalleled access to global currency trading, backed by real-time data, strategic insights, and robust security measures. We’re here to ensure that every decision is informed and every move is secure.

Trading Conditions

Explore our trading conditions engineered for your Forex trading success.

 
Symbol Description Spreads from pips Commission Per lot/Side Leverage (up to) Swap Long pips Swap Short pips Monday Open Friday Close Break
Majors
AUDUSD.m Australian Dollar vs US Dollar 1.3 $0.05 1:2000 -3.5 0.8 0:05:00 23:59:59 -
EURUSD.m Euro vs US Dollar 1.3 $0.05 1:2000 -6.7 2.3 0:05:00 23:59:59 -
GBPUSD.m Great Britain Pound vs US Dollar 1.5 $0.05 1:2000 -2.6 -0.8 0:05:00 23:59:59 -
NZDUSD.m New Zealand Dollar vs US Dollar 1.4 $0.05 1:2000 -1.3 -0.9 0:05:00 23:59:59 -
USDCAD.m US Dollar vs Canadian Dollar 1.7 $0.05 1:2000 0.0 -4.4 0:05:00 23:59:59 -
USDCHF.m US Dollar vs Swiss Franc 1.4 $0.05 1:2000 6.1 -12.8 0:05:00 23:59:59 -
USDJPY.m US Dollar vs Japanese Yen 1.4 $0.05 1:2000 16.5 -30.7 0:05:00 23:59:59 -
Minors
AUDCAD.m Australian Dollar vs Canadian Dollar 2.0 $0.05 1:1000 -4.0 0.1 0:05:00 23:59:59 -
AUDCHF.m Australian Dollar vs Swiss Franc 2.1 $0.05 1:1000 2.7 -6.5 0:05:00 23:59:59 -
AUDJPY.m Australian Dollar vs Japanese Yen 2.1 $0.05 1:1000 8.0 -18.3 0:05:00 23:59:59 -
AUDNZD.m Australian Dollar vs New Zealand Dollar 2.3 $0.05 1:1000 -6.1 0.7 0:05:00 23:59:59 -
CADCHF.m Canadian Dollar vs Swiss Franc 2.1 $0.05 1:1000 3.6 -9.5 0:05:00 23:59:59 -
CADJPY.m Canadian Dollar vs Japanese Yen 2.0 $0.05 1:1000 10.3 -22.8 0:05:00 23:59:59 -
CHFJPY.m Swiss Frank vs Japanese Yen 2.8 $0.05 1:1000 4.9 -13.7 0:05:00 23:59:59 -
EURAUD.m Euro vs Australian Dollar 2.3 $0.05 1:1000 -5.5 -0.9 0:05:00 23:59:59 -
EURCAD.m Euro vs Canadian Dollar 2.0 $0.05 1:1000 -8.2 1.4 0:05:00 23:59:59 -
EURCHF.m Euro vs Swiss Franc 2.0 $0.05 1:1000 3.6 -9.8 0:05:00 23:59:59 -
EURCZK.m Euro vs Czech Koruna 13.3 $0.05 1:1000 -31.5 11.9 0:05:00 23:59:59 -
EURGBP.m Euro vs Great Britain Pound 1.7 $0.05 1:1000 -5.6 1.2 0:05:00 23:59:59 -
EURHKD.m Euro vs Hong Kong Dollar 22.1 $0.05 1:1000 -57.7 0.7 0:05:00 23:59:59 -
EURHUF.m Euro vs Hungarian Forint 18.0 $0.05 1:1000 -117.7 57.4 0:05:00 23:59:59 -
EURJPY.m Euro vs Japanese Yen 2.0 $0.05 1:1000 12.9 -26.6 0:05:00 23:59:59 -
EURNZD.m Euro vs New Zealand Dollar 3.5 $0.05 1:1000 -12.4 2.6 0:05:00 23:59:59 -
GBPAUD.m Great Britain Pound vs Australian Dollar 2.9 $0.05 1:1000 1.4 -9.1 0:05:00 23:59:59 -
GBPCAD.m Great Britain Pound vs Canadian Dollar 2.5 $0.05 1:1000 -1.2 -4.3 0:05:00 23:59:59 -
GBPCHF.m Great Britain Pound vs Swiss Franc 2.5 $0.05 1:1000 6.7 -16.1 0:05:00 23:59:59 -
GBPHKD.m British Pound vs Hong Kong Dollar 30.0 $0.05 1:1000 -48.4 -46.7 0:05:00 23:59:59 -
GBPJPY.m Great Britain Pound vs Japanese Yen 2.6 $0.05 1:1000 18.3 -40.4 0:05:00 23:59:59 -
GBPNZD.m Great Britain Pound vs New Zealand Dollar 1.5 $0.05 1:1000 -5.9 -4.7 0:05:00 23:59:59 -
HKDJPY.m Hong Kong Dollar vs Japanese Yen 3.5 $0.05 1:1000 1.7 -4.1 0:05:00 23:59:59 -
NZDCAD.m New Zealand Dollar vs Canadian Dollar 2.1 $0.05 1:1000 -0.8 -2.7 0:05:00 23:59:59 -
NZDCHF.m New Zealand Dollar vs Swiss Franc 2.1 $0.05 1:1000 3.4 -7.8 0:05:00 23:59:59 -
NZDJPY.m New Zealand Dollar vs Japanese Yen 2.1 $0.05 1:1000 8.9 -20.0 0:05:00 23:59:59 -
USDCNH.m US Dollar vs Chinese Yuan Renminbi 3.2 $0.05 1:1000 0.6 -7.3 0:05:00 23:59:59 -
USDCZK.m US Dollar vs Czech Koruna 12.4 $0.05 1:1000 -2.2 0.3 0:05:00 23:59:59 -
USDHKD.m US Dollar vs Hong Kong Dollar 5.3 $0.05 1:1000 -12.6 -38.8 0:05:00 23:59:59 -
USDHUF.m US Dollar vs Hungarian Forint 20.0 $0.05 1:1000 -90.9 42.5 0:05:00 23:59:59 -
Exotics
AUDNOK.m Australian Dollar vs Norwegian Krone 33.0 $0.05 1:200 -10.8 -16.4 0:05:00 23:59:59 -
AUDSEK.m Australian Dollar vs Swedish Krona 28.0 $0.05 1:200 -2.3 -25.2 0:05:00 23:59:59 -
AUDSGD.m Australian Dollar vs Singapore Dollar 4.8 $0.05 1:200 -1.8 -4.1 0:05:00 23:59:59 -
CADSGD.m Canada Dollar vs Singapore Dollar 3.0 $0.05 1:200 -0.8 -6.9 0:05:00 23:59:59 -
CHFNOK.m Swiss Frank vs Norwegian Krone 8.9 $0.05 1:200 -14.1 4.9 0:05:00 23:59:59 -
CHFSGD.m Swiss Franc vs Singapore Dollar 6.4 $0.05 1:200 -15.9 4.6 0:05:00 23:59:59 -
EURDKK.m Euro vs Danish Krone 13.3 $0.05 1:200 -0.7 -24.7 0:05:00 23:59:59 -
EURMXN.m Euro vs Mexican Peso 21.5 $0.05 1:200 -585.1 226.0 0:05:00 23:59:59 -
EURNOK.m Euro vs Norway Krone 3.2 $0.05 1:200 -4.4 -2.4 0:05:00 23:59:59 -
EURPLN.m Euro vs Polish Zloty 16.4 $0.05 1:200 -49.7 7.7 0:05:00 23:59:59 -
EURSEK.m Euro vs Swedish Krona 21.0 $0.05 1:200 -29.7 -34.5 0:05:00 23:59:59 -
EURSGD.m Euro vs Singapore Dollar 5.2 $0.05 1:200 -4.5 -4.7 0:05:00 23:59:59 -
EURZAR.m Euro vs South African Rand 73.0 $0.05 1:200 -456.2 76.5 0:05:00 23:59:59 -
GBPDKK.m British Pound vs Danish Krone 13.0 $0.05 1:200 1.6 -7.6 0:05:00 23:59:59 -
GBPMXN.m Great Britain Pound vs Mexican Peso 8.5 $0.05 1:200 -54.4 23.9 0:05:00 23:59:59 -
GBPNOK.m Great Britain Pound vs Norwegian Krona 38.0 $0.05 1:200 9.3 -81.9 0:05:00 23:59:59 -
GBPSEK.m Great Britain Pound vs Swedish Krona 43.0 $0.05 1:200 16.2 -98.8 0:05:00 23:59:59 -
GBPSGD.m Great Britain Pound vs Singapore Dollar 6.0 $0.05 1:200 0.9 -12.5 0:05:00 23:59:59 -
GBPZAR.m Great Britain Pound vs South African 61.0 $0.05 1:200 -279.6 117.4 0:05:00 23:59:59 -
MXNJPY.m Mexican Peso vs Japanese Yen 35.0 $0.05 1:200 10.3 -21.2 0:05:00 23:59:59 -
NOKJPY.m Norwegian Krona vs Japanese Yen 53.4 $0.05 1:200 1.1 -2.6 0:05:00 23:59:59 -
NOKSEK.m Norwegian Krona vs Swedish Krona 6.1 $0.05 1:200 -2.2 -4.2 0:05:00 23:59:59 -
NZDSGD.m New Zealand Dollar vs Singapore Dollar 5.0 $0.05 1:200 0.4 -6.7 0:05:00 23:59:59 -
SEKJPY.m Swedish Krona vs Japanese Yen 3.9 $0.05 1:200 1.1 -2.3 0:05:00 23:59:59 -
SGDJPY.m Singapore Dollar vs Japanese Yen 4.8 $0.05 1:200 7.6 -19.8 0:05:00 23:59:59 -
USDDKK.m United States Dollar vs Danish Krone 9.0 $0.05 1:200 19.9 -55.3 0:05:00 23:59:59 -
USDMXN.m US Dollar vs Mexican Peso 6.5 $0.05 1:200 -45.7 15.5 0:05:00 23:59:59 -
USDNOK.m US Dollar vs Norway Krone 7.0 $0.05 1:200 0.6 -7.5 0:05:00 23:59:59 -
USDPLN.m US Dollar vs Polish Zloty 14.0 $0.05 1:200 -11.7 -1.7 0:05:00 23:59:59 -
USDSEK.m US Dollar vs Swedish Krona 19.5 $0.05 1:200 14.2 -83.7 0:05:00 23:59:59 -
USDSGD.m US Dollar vs Singapore Dollar 4.5 $0.05 1:200 1.6 -10.6 0:05:00 23:59:59 -
USDZAR.m US Dollar vs South Africa Rand 19.0 $0.05 1:200 -229.0 79.8 0:05:00 23:59:59 -
ZARJPY.m South African Rand vs Japanese Yen 5.9 $0.05 1:200 9.9 -34.2 0:05:00 23:59:59 -
 
Symbol Description Spreads from pips Commission Per lot/Side Leverage (up to) Swap Long pips Swap Short pips Monday Open Friday Close Break
Majors
AUDUSD. Australian Dollar vs US Dollar 1.6 $0.0 1:2000 -3.5 0.8 0:05:00 23:59:59 -
EURUSD. Euro vs US Dollar 1.6 $0.0 1:2000 -6.7 2.3 0:05:00 23:59:59 -
GBPUSD. Great Britain Pound vs US Dollar 1.8 $0.0 1:2000 -2.6 -0.8 0:05:00 23:59:59 -
NZDUSD. New Zealand Dollar vs US Dollar 1.7 $0.0 1:2000 -1.3 -0.9 0:05:00 23:59:59 -
USDCAD. US Dollar vs Canadian Dollar 2.0 $0.0 1:2000 0.0 -4.4 0:05:00 23:59:59 -
USDCHF. US Dollar vs Swiss Franc 1.7 $0.0 1:2000 6.1 -12.8 0:05:00 23:59:59 -
USDJPY. US Dollar vs Japanese Yen 1.7 $0.0 1:2000 16.5 -30.7 0:05:00 23:59:59 -
Minors
AUDCAD. Australian Dollar vs Canadian Dollar 2.2 $0.0 1:1000 -4.0 0.1 0:05:00 23:59:59 -
AUDCHF. Australian Dollar vs Swiss Franc 2.3 $0.0 1:1000 2.7 -6.5 0:05:00 23:59:59 -
AUDJPY. Australian Dollar vs Japanese Yen 2.3 $0.0 1:1000 8.0 -18.3 0:05:00 23:59:59 -
AUDNZD. Australian Dollar vs New Zealand Dollar 2.5 $0.0 1:1000 -6.1 0.7 0:05:00 23:59:59 -
CADCHF. Canadian Dollar vs Swiss Franc 2.3 $0.0 1:1000 3.6 -9.5 0:05:00 23:59:59 -
CADJPY. Canadian Dollar vs Japanese Yen 2.3 $0.0 1:1000 10.3 -22.8 0:05:00 23:59:59 -
CHFJPY. Swiss Frank vs Japanese Yen 3.0 $0.0 1:1000 4.9 -13.7 0:05:00 23:59:59 -
EURAUD. Euro vs Australian Dollar 2.4 $0.0 1:1000 -5.5 -0.9 0:05:00 23:59:59 -
EURCAD. Euro vs Canadian Dollar 2.3 $0.0 1:1000 -8.2 1.4 0:05:00 23:59:59 -
EURCHF. Euro vs Swiss Franc 2.3 $0.0 1:1000 3.6 -9.8 0:05:00 23:59:59 -
EURCZK. Euro vs Czech koruna 13.8 $0.0 1:1000 -31.5 11.9 0:05:00 23:59:59 -
EURGBP. Euro vs Great Britain Pound 1.9 $0.0 1:1000 -5.6 1.2 0:05:00 23:59:59 -
EURHKD. Euro vs Hong Kong Dollar 22.6 $0.0 1:1000 -57.7 0.7 0:05:00 23:59:59 -
EURHUF. Euro vs Hungarian Forint 18.5 $0.0 1:1000 -117.7 57.4 0:05:00 23:59:59 -
EURJPY. Euro vs Japanese Yen 1.8 $0.0 1:1000 12.9 -26.6 0:05:00 23:59:59 -
EURNZD. Euro vs New Zealand Dollar 3.7 $0.0 1:1000 -12.4 2.6 0:05:00 23:59:59 -
GBPAUD. Great Britain Pound vs Australian Dollar 3.1 $0.0 1:1000 1.4 -9.1 0:05:00 23:59:59 -
GBPCAD. Great Britain Pound vs Canadian Dollar 2.7 $0.0 1:1000 -1.2 -4.3 0:05:00 23:59:59 -
GBPCHF. Great Britain Pound vs Swiss Franc 2.7 $0.0 1:1000 6.7 -16.1 0:05:00 23:59:59 -
GBPHKD. British Pound vs Hong Kong Dollar 31.5 $0.0 1:1000 -48.4 -46.7 0:05:00 23:59:59 -
GBPJPY. Great Britain Pound vs Japanese Yen 2.8 $0.0 1:1000 18.3 -40.4 0:05:00 23:59:59 -
GBPNZD. Great Britain Pound vs New Zealand Dollar 3.4 $0.0 1:1000 -5.9 -4.7 0:05:00 23:59:59 -
HKDJPY. Hong Kong Dollar vs Japanese Yen 4.0 $0.0 1:1000 1.7 -4.1 0:05:00 23:59:59 -
NZDCAD. New Zealand Dollar vs Canadian Dollar 2.3 $0.0 1:1000 -0.8 -2.7 0:05:00 23:59:59 -
NZDCHF. New Zealand Dollar vs Swiss Franc 2.3 $0.0 1:1000 3.4 -7.8 0:05:00 23:59:59 -
NZDJPY. New Zealand Dollar vs Japanese Yen 2.3 $0.0 1:1000 8.9 -20.0 0:05:00 23:59:59 -
USDCNH. US Dollar vs Chinese Yuan Renminbi 3.7 $0.0 1:1000 0.6 -7.3 0:05:00 23:59:59 -
USDCZK. US Dollar vs Czech koruna 12.9 $0.0 1:1000 -2.2 0.3 0:05:00 23:59:59 -
USDHKD. US Dollar vs Hong Kong Dollar 5.8 $0.0 1:1000 -12.6 -38.8 0:05:00 23:59:59 -
USDHUF. US Dollar vs Hungarian Forint 20.5 $0.0 1:1000 -90.9 42.5 0:05:00 23:59:59 -
Exotic
AUDNOK. Australian Dollar vs Norwegian Krone 33.5 $0.0 1:200 -10.8 -16.4 0:05:00 23:59:59 -
AUDSEK. Australian Dollar vs Swedish Krona 28.5 $0.0 1:200 -2.3 -25.2 0:05:00 23:59:59 -
AUDSGD. Australian Dollar vs Singapore Dollar 5.3 $0.0 1:200 -1.8 -4.1 0:05:00 23:59:59 -
CADSGD. Canada Dollar vs Singapore Dollar 6.8 $0.0 1:200 -0.8 -6.9 0:05:00 23:59:59 -
CHFNOK. Swiss Frank vs Norwegian Krone 9.4 $0.0 1:200 -14.1 4.9 0:05:00 23:59:59 -
CHFSGD. Swiss Franc vs Singapore Dollar 6.9 $0.0 1:200 -15.9 4.6 0:05:00 23:59:59 -
EURDKK. Euro vs Danish Krone 13.8 $0.0 1:200 -0.7 -24.7 0:05:00 23:59:59 -
EURMXN. Euro vs Mexican Peso 22.0 $0.0 1:200 -585.1 226.0 0:05:00 23:59:59 -
EURNOK. Euro vs Norway Krone 3.7 $0.0 1:200 -4.4 -2.4 0:05:00 23:59:59 -
EURPLN. Euro vs Polish Zloty 16.9 $0.0 1:200 -49.7 7.7 0:05:00 23:59:59 -
EURSEK. Euro vs Swedish Krona 21.5 $0.0 1:200 -29.7 -34.5 0:05:00 23:59:59 -
EURSGD. Euro vs Singapore Dollar 5.7 $0.0 1:200 -4.5 -4.7 0:05:00 23:59:59 -
EURZAR. Euro vs South African Rand 73.5 $0.0 1:200 -456.2 76.5 0:05:00 23:59:59 -
GBPDKK. British Pound vs Danish Krone 13.5 $0.0 1:200 1.6 -7.6 0:05:00 23:59:59 -
GBPMXN. Great Britain Pound vs Mexican Peso 9.0 $0.0 1:200 -54.4 23.9 0:05:00 23:59:59 -
GBPNOK. Great Britain Pound vs Norwegian Krona 38.5 $0.0 1:200 9.3 -81.9 0:05:00 23:59:59 -
GBPSEK. Great Britain Pound vs Swedish Krona 43.5 $0.0 1:200 16.2 -98.8 0:05:00 23:59:59 -
GBPSGD. Great Britain Pound vs Singapore Dollar 6.5 $0.0 1:200 0.9 -12.5 0:05:00 23:59:59 -
GBPZAR. Great Britain Pound vs South African 61.5 $0.0 1:200 -279.6 117.4 0:05:00 23:59:59 -
MXNJPY. Mexican Peso vs Japanese Yen 35.5 $0.0 1:200 10.3 -21.2 0:05:00 23:59:59 -
NOKJPY. Norwegian Krona vs Japanese Yen 53.9 $0.0 1:200 1.1 -2.6 0:05:00 23:59:59 -
NOKSEK. Norwegian Krona vs Swedish Krona 6.6 $0.0 1:200 -2.2 -4.2 0:05:00 23:59:59 -
NZDSGD. New Zealand Dollar vs Singapore Dollar 5.5 $0.0 1:200 0.4 -6.7 0:05:00 23:59:59 -
SEKJPY. Swedish Krona vs Japanese Yen 4.4 $0.0 1:200 1.1 -2.3 0:05:00 23:59:59 -
SGDJPY. Singapore Dollar vs Japanese Yen 5.3 $0.0 1:200 7.6 -19.8 0:05:00 23:59:59 -
USDDKK. United States Dollar vs Danish Krone 9.5 $0.0 1:200 19.9 -55.3 0:05:00 23:59:59 -
USDMXN. US Dollar vs Mexican Peso 7.0 $0.0 1:200 -45.7 15.5 0:05:00 23:59:59 -
USDNOK. US Dollar vs Norway Krone 7.5 $0.0 1:200 0.6 -7.5 0:05:00 23:59:59 -
USDPLN. US Dollar vs Polish Zloty 14.5 $0.0 1:200 -11.7 -1.7 0:05:00 23:59:59 -
USDSEK. US Dollar vs Swedish Krona 20.0 $0.0 1:200 14.2 -83.7 0:05:00 23:59:59 -
USDSGD. US Dollar vs Singapore Dollar 4.0 $0.0 1:200 1.6 -10.6 0:05:00 23:59:59 -
USDZAR. US Dollar vs South Africa Rand 19.5 $0.0 1:200 -229.0 79.8 0:05:00 23:59:59 -
ZARJPY. South African Rand vs Japanese Yen 6.4 $0.0 1:200 9.9 -34.2 0:05:00 23:59:59 -
 
Symbol Description Spreads from pips Commission Per lot/Side Leverage (up to) Swap Long pips Swap Short pips Monday Open Friday Close Break
Majors
AUDUSD Australian Dollar vs US Dollar 0.1 $4.0 1:2000 -3.5 0.8 0:05:00 23:59:59 -
EURUSD Euro vs US Dollar 0.1 $4.0 1:2000 -6.7 2.3 0:05:00 23:59:59 -
GBPUSD Great Britain Pound vs US Dollar 0.3 $4.0 1:2000 -2.6 -0.8 0:05:00 23:59:59 -
NZDUSD New Zealand Dollar vs US Dollar 0.2 $4.0 1:2000 -1.3 -0.9 0:05:00 23:59:59 -
USDCAD US Dollar vs Canadian Dollar 0.5 $4.0 1:2000 0.0 -4.4 0:05:00 23:59:59 -
USDCHF US Dollar vs Swiss Franc 0.2 $4.0 1:2000 6.1 -12.8 0:05:00 23:59:59 -
USDJPY US Dollar vs Japanese Yen 0.2 $4.0 1:2000 16.5 -30.7 0:05:00 23:59:59 -
Minors
AUDCAD Australian Dollar vs Canadian Dollar 0.5 $4.0 1:1000 -4.0 0.1 0:05:00 23:59:59 -
AUDCHF Australian Dollar vs Swiss Franc 0.6 $4.0 1:1000 2.7 -6.5 0:05:00 23:59:59 -
AUDJPY Australian Dollar vs Japanese Yen 0.6 $4.0 1:1000 8.0 -18.3 0:05:00 23:59:59 -
AUDNZD Australian Dollar vs New Zealand Dollar 0.8 $4.0 1:1000 -6.1 0.7 0:05:00 23:59:59 -
CADCHF Canadian Dollar vs Swiss Franc 0.6 $4.0 1:1000 3.6 -9.5 0:05:00 23:59:59 -
CADJPY Canadian Dollar vs Japanese Yen 0.5 $4.0 1:1000 10.3 -22.8 0:05:00 23:59:59 -
CHFJPY Swiss Frank vs Japanese Yen 1.3 $4.0 1:1000 4.9 -13.7 0:05:00 23:59:59 -
EURAUD Euro vs Australian Dollar 0.7 $4.0 1:1000 -5.5 -0.9 0:05:00 23:59:59 -
EURCAD Euro vs Canadian Dollar 0.5 $4.0 1:1000 -8.2 1.4 0:05:00 23:59:59 -
EURCHF Euro vs Swiss Franc 0.5 $4.0 1:1000 3.6 -9.8 0:05:00 23:59:59 -
EURCZK Euro vs Czech Koruna 10.3 $4.0 1:1000 -31.5 11.9 0:05:00 23:59:59 -
EURGBP Euro vs Great Britain Pound 0.2 $4.0 1:1000 -5.6 1.2 0:05:00 23:59:59 -
EURHKD Euro vs Hong Kong Dollar 19.1 $4.0 1:1000 -57.7 0.7 0:05:00 23:59:59 -
EURHUF Euro vs Hungarian Forint 15.0 $4.0 1:1000 -117.7 57.4 0:05:00 23:59:59 -
EURJPY Euro vs Japanese Yen 0.3 $4.0 1:1000 12.9 -26.6 0:05:00 23:59:59 -
EURNZD Euro vs New Zealand Dollar 2.0 $4.0 1:1000 -12.4 2.6 0:05:00 23:59:59 -
GBPAUD Great Britain Pound vs Australian Dollar 1.4 $4.0 1:1000 1.4 -9.1 0:05:00 23:59:59 -
GBPCAD Great Britain Pound vs Canadian Dollar 1.0 $4.0 1:1000 -1.2 -4.3 0:05:00 23:59:59 -
GBPCHF Great Britain Pound vs Swiss Franc 1.0 $4.0 1:1000 6.7 -16.1 0:05:00 23:59:59 -
GBPHKD British Pound vs Hong Kong Dollar 27.0 $4.0 1:1000 -48.4 -46.7 0:05:00 23:59:59 -
GBPJPY Great Britain Pound vs Japanese Yen 1.1 $4.0 1:1000 18.3 -40.4 0:05:00 23:59:59 -
GBPNZD Great Britain Pound vs New Zealand Dollar 1.7 $4.0 1:1000 -5.9 -4.7 0:05:00 23:59:59 -
HKDJPY Hong Kong Dollar vs Japanese Yen 0.5 $4.0 1:1000 1.7 -4.1 0:05:00 23:59:59 -
NZDCAD New Zealand Dollar vs Canadian Dollar 0.6 $4.0 1:1000 -0.8 -2.7 0:05:00 23:59:59 -
NZDCHF New Zealand Dollar vs Swiss Franc 0.6 $4.0 1:1000 3.4 -7.8 0:05:00 23:59:59 -
NZDJPY New Zealand Dollar vs Japanese Yen 0.6 $4.0 1:1000 8.9 -20.0 0:05:00 23:59:59 -
USDCNH US Dollar vs Chinese Yuan Renminbi 0.2 $4.0 1:1000 0.6 -7.3 0:05:00 23:59:59 -
USDCZK US Dollar vs Czech Koruna 9.4 $4.0 1:1000 -2.2 0.3 0:05:00 23:59:59 -
USDHKD US Dollar vs Hong Kong Dollar 2.3 $4.0 1:1000 -12.6 -38.8 0:05:00 23:59:59 -
USDHUF US Dollar vs Hungarian Forint 17.0 $4.0 1:1000 -90.9 42.5 0:05:00 23:59:59 -
Exotic
AUDNOK Australian Dollar vs Norwegian Krone 30.0 $4.0 1:200 -10.8 -16.4 0:05:00 23:59:59 -
AUDSEK Australian Dollar vs Swedish Krona 25.0 $4.0 1:200 -2.3 -25.2 0:05:00 23:59:59 -
AUDSGD Australian Dollar vs Singapore Dollar 1.8 $4.0 1:200 -1.8 -4.1 0:05:00 23:59:59 -
CADSGD Canada Dollar vs Singapore Dollar 3.3 $4.0 1:200 -0.8 -6.9 0:05:00 23:59:59 -
CHFNOK Swiss Frank vs Norwegian Krone 5.9 $4.0 1:200 -14.1 4.9 0:05:00 23:59:59 -
CHFSGD Swiss Franc vs Singapore Dollar 3.4 $4.0 1:200 -15.9 4.6 0:05:00 23:59:59 -
EURDKK Euro vs Danish Krone 10.3 $4.0 1:200 -0.7 -24.7 0:05:00 23:59:59 -
EURMXN Euro vs Mexican Peso 28.5 $4.0 1:200 -585.1 226.0 0:05:00 23:59:59 -
EURNOK Euro vs Norway Krone 0.2 $4.0 1:200 -4.4 -2.4 0:05:00 23:59:59 -
EURPLN Euro vs Polish Zloty 13.4 $4.0 1:200 -49.7 7.7 0:05:00 23:59:59 -
EURSEK Euro vs Swedish Krona 18.0 $4.0 1:200 -29.7 -34.5 0:05:00 23:59:59 -
EURSGD Euro vs Singapore Dollar 2.2 $4.0 1:200 -4.5 -4.7 0:05:00 23:59:59 -
EURZAR Euro vs South African Rand 70.0 $4.0 1:200 -456.2 76.5 0:05:00 23:59:59 -
GBPDKK British Pound vs Danish Krone 10.0 $4.0 1:200 1.6 -7.6 0:05:00 23:59:59 -
GBPMXN Great Britain Pound vs Mexican Peso 5.5 $4.0 1:200 -54.4 23.9 0:05:00 23:59:59 -
GBPNOK Great Britain Pound vs Norwegian Krona 35.0 $4.0 1:200 9.3 -81.9 0:05:00 23:59:59 -
GBPSEK Great Britain Pound vs Swedish Krona 40.0 $4.0 1:200 16.2 -98.8 0:05:00 23:59:59 -
GBPSGD Great Britain Pound vs Singapore Dollar 3.0 $4.0 1:200 0.9 -12.5 0:05:00 23:59:59 -
GBPZAR Great Britain Pound vs South African 58.0 $4.0 1:200 -279.6 117.4 0:05:00 23:59:59 -
MXNJPY Mexican Peso vs Japanese Yen 32.0 $4.0 1:200 10.3 -21.2 0:05:00 23:59:59 -
NOKJPY Norwegian Krona vs Japanese Yen 50.4 $4.0 1:200 1.1 -2.6 0:05:00 23:59:59 -
NOKSEK Norwegian Krona vs Swedish Krona 3.1 $4.0 1:200 -2.2 -4.2 0:05:00 23:59:59 -
NZDSGD New Zealand Dollar vs Singapore Dollar 2.0 $4.0 1:200 0.4 -6.7 0:05:00 23:59:59 -
SEKJPY Swedish Krona vs Japanese Yen 0.9 $4.0 1:200 1.1 -2.3 0:05:00 23:59:59 -
SGDJPY Singapore Dollar vs Japanese Yen 1.8 $4.0 1:200 7.6 -19.8 0:05:00 23:59:59 -
USDDKK United States Dollar vs Danish Krone 6.0 $4.0 1:200 19.9 -55.3 0:05:00 23:59:59 -
USDMXN US Dollar vs Mexican Peso 3.5 $4.0 1:200 -45.7 15.5 0:05:00 23:59:59 -
USDNOK US Dollar vs Norway Krone 4.0 $4.0 1:200 0.6 -7.5 0:05:00 23:59:59 -
USDPLN US Dollar vs Polish Zloty 11.0 $4.0 1:200 -11.7 -1.7 0:05:00 23:59:59 -
USDSEK US Dollar vs Swedish Krona 16.5 $4.0 1:200 14.2 -83.7 0:05:00 23:59:59 -
USDSGD US Dollar vs Singapore Dollar 1.0 $4.0 1:200 1.6 -10.6 0:05:00 23:59:59 -
USDZAR US Dollar vs South Africa Rand 16.0 $4.0 1:200 -229.0 79.8 0:05:00 23:59:59 -
ZARJPY South African Rand vs Japanese Yen 2.9 $4.0 1:200 9.9 -34.2 0:05:00 23:59:59 -
 
Symbol Description Spreads from pips Commission Per lot/Side Leverage (up to) Swap Long pips Swap Short pips Monday Open Friday Close Break
Majors
AUDUSD Australian Dollar vs US Dollar 0.1 $0.0 1:2000 -3.5 0.8 0:05:00 23:59:59 -
EURUSD Euro vs US Dollar 0.1 $0.0 1:2000 -6.7 2.3 0:05:00 23:59:59 -
GBPUSD Great Britain Pound vs US Dollar 0.3 $0.0 1:2000 -2.6 -0.8 0:05:00 23:59:59 -
NZDUSD New Zealand Dollar vs US Dollar 0.2 $0.0 1:2000 -1.3 -0.9 0:05:00 23:59:59 -
USDCAD US Dollar vs Canadian Dollar 0.5 $0.0 1:2000 0.0 -4.4 0:05:00 23:59:59 -
USDCHF US Dollar vs Swiss Franc 0.2 $0.0 1:2000 6.1 -12.8 0:05:00 23:59:59 -
USDJPY US Dollar vs Japanese Yen 0.2 $0.0 1:2000 16.5 -30.7 0:05:00 23:59:59 -
Minors
AUDCAD Australian Dollar vs Canadian Dollar 0.5 $0.0 1:1000 -4.0 0.1 0:05:00 23:59:59 -
AUDCHF Australian Dollar vs Swiss Franc 0.6 $0.0 1:1000 2.7 -6.5 0:05:00 23:59:59 -
AUDJPY Australian Dollar vs Japanese Yen 0.6 $0.0 1:1000 8.0 -18.3 0:05:00 23:59:59 -
AUDNZD Australian Dollar vs New Zealand Dollar 0.8 $0.0 1:1000 -6.1 0.7 0:05:00 23:59:59 -
CADCHF Canadian Dollar vs Swiss Franc 0.6 $0.0 1:1000 3.6 -9.5 0:05:00 23:59:59 -
CADJPY Canadian Dollar vs Japanese Yen 0.5 $0.0 1:1000 10.3 -22.8 0:05:00 23:59:59 -
CHFJPY Swiss Frank vs Japanese Yen 1.3 $0.0 1:1000 4.9 -13.7 0:05:00 23:59:59 -
EURAUD Euro vs Australian Dollar 0.7 $0.0 1:1000 -5.5 -0.9 0:05:00 23:59:59 -
